KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border  

 

Inline Duct Silencers

silencer technical sketch

 

SILENCER
NOMINAL SIZE
6 8 10 12 14 16 18 20 22 24 26 30 34 38
A Ø 5.93 7.93 9.93 11.93 13.9 15.9 17.9 19.9 21.9 23.9 25.87 29.87 33.87 37.8
B Ø 14 16 18 20 22 24 26 28 30 32 34 38 42 46
C 24 30 34 36 42 48 54 60 66 72 82 90 102 120
D 24 33 37 39 45 51 57 64 70 76 86 94 106 124
E Ø 7.93 9.93 11.93 14.43 16.4 18.4 20.4 22.9 24.9 26.9 28.87 32.87 36.87 40.8
FLANGE
ANGLE
1" 1" 1" 1.25" 1.25" 1.25" 1.25" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
  • All steel welded construction
  • Straight through air flow for minimum resistance
  • Acoustic material, 4" thick
  • High gloss machinery paint finish over primer
  • Available with and without connecting flanges
  • Special or adjusted designs available

Performance Data

Return to Products Menu Home