KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border

 

Rotary Air lock Technical Sketch

 

 

KTM Rotary Air Locks
CAPACITY
at 50% FULL
(at listed RPM)
SIZE CAPACITY ft³
per REVOLUTION
at 100% FULL
#
OF BLADES
RPM HP DIMENSIONS APPROX.
WEIGHT (lbs.)
A B C D E F
3.6 ft³/min. 6 0.25 4 29 0.75 6 6 12 8 11 12 150
15.5 ft³/min. 10 1.07 4 29 1 10 10 18 14 17 12 250
26.8 ft³/min. 14 1.85 6 29 1.5 14 14 21 18 20 12 400
47.3 ft³/min. 18 4.3 6 22 2 18 18 28 22 28 12 600
114.3 ft³/min. 24 12.7 6 18 2 24 24 42 30 40 12 900
54 ft³/min. 14 x 24 3.17 6 29 1.5 24 14 21 28 20 12 420
76.57 ft³/min. 14 x 40 5.29 6 29 1.5 40 14 21 44 20 12 600
91.88 ft³/min. 14 x 48 6.34 6 29 2 48 14 21 55 20 12 800
Return to Rotary Air Locks Home