KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border

 

PF unit technical sketch

 

 

KTM "PF" Unit Specifications
Model Nominal
CFM
Fan
HP
Inlet
Ø
Approx.
Size
Approx. Weight
(lbs.)
Filter
Area
Storage Dimensions
A B C D E F G H
PF 20 2,300 7.5 10" 3'-6" x 3' 1,400 209 ft² 2 drums 3'-6" 3'-0" 3'-6" 13'-0" 5'-6" 4'-0" 11'-0" 4'-4"
PF 30 3,300 10 12" 4' x 4' 2,000 314 ft² 2 drums 4'-0" 4'-0" 3'-6" 13'-0" 7'-0" 4'-6" 10'-10" 4'-6"
PF 42 4,700 15 14" 5'-6" x 5' 2,600 440 ft² 2 drums 5'-6" 5'-0" 3'-6" 13'-0" 8'-0" 6'-0" 10'-8" 4'-4"
PF 63 6,400 20 16" 6' x 6' 6,200 660 ft² 200 ft³ 6'-0" 6'-0" 10'-0" 26'-6" 9'-4" 6'-9" 24'-0" 14'-0"
PF 80 8,000 25 18" 7' x 7' 8,000 837 ft² 300 ft³ 7'-0" 7'-0" 10'-0" 27'-0" 10'-8" 7'-9" 24'-0" 14'-0"
PF 96 10,000 30 20" 8' x 8' 9,000 1,005 ft² 500 ft³ 8'-0" 8'-0" 10'-0" 28'-0" 11'-10" 8'-9" 25'-0" 15'-3"
PF 126 13,000 40 22" 9' x 9' 10,000 1,319 ft² 500 ft³ 9'-0" 9'-0" 10'-0" 29'-6" 12'-4" 9'-9" 25'-0" 16'-3"
PF 160 16,000 50 24" 10' x 10' 12,000 1,675 ft² 700 ft³ 10'-0" 10'-0" 11'-0" 31'-6" 14'-8" 10'-9" 27'-0" 18'-4"
PF 192 19,000 60 26" 10' x 12' 14,000 2,010 ft² 800 ft³ 10'-0" 12'-0" 11'-0" 32'-6" 17'-0" 10'-9" 28'-0" 19'-3"
PF 224 23,000 75 30" 10' x 14' 17,000 2,345 ft² 1,000 ft³ 10'-0" 14'-0" 11'-0" 33'-6" 19'-8" 10'-9" 29'-0" 20'-5"
PF 288 29,000 100 34" 10' x 15' 19,000 3,015 ft² 1,000 ft³ 10'-0" 15'-0" 12'-0" 33'-0" 15'-9" 10'-9" 28'-0" *
PF 352 35,000 125 38" 10' x 16' 21,000 3,685 ft² 1,000 ft³ 10'-0" 16'-0" 12'-0" 33'-0" 16'-9" 10'-9" 27'-6" *
PF 416 42,000 150 42" 10' x 18' 25,000 4,355 ft² 1,200 ft³ 10'-0" 18'-0" 12'-0" 33'-0" 18'-9" 10'-9" 27'-0" *
Drum Storage and No Ladders/Platforms for PF 20, PF 30 and PF 42 * Fan & Motor Ground Mounted
Features
  • Top side inlet and material deflector
  • Extractor fan, TEFC high efficiency motor, drives and guards
  • Polyester filters, cages and venturis
  • Top access panel to filter section
  • Sprinkler connection in filter section
  • Pulse valves, manifold and automatic pulse controller
  • PF 20, PF 30 and PF 42 units include drums, connector sleeves and clamps
  • PF 63 to PF 416 units include a structural stand with platform, railings and safety ladder
  • PF 63 to PF 416 units include storage capacity in hopper and a heavy duty, manually operated slide gate
  • An optional screw conveyor and rotary air lock is available with surcharge

Return to Jet Pulse Dust Collectors

Home