KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border
 

PC Unit Technical Sketch

 

 

KTM "PC" Unit Specifications
Model Nominal
CFM
Fan
HP
Inlet
Ø
# of
Cartridges
Dimensions Arr. 1 Arr. 2
A B C D E F G H I J K L M Drums Rotary Air Lock Size
PC 02 600 2 6-7" 2 36 24 66 116 43 31 90 106 72 107 157 130 147 1 10" x 10"
PC 04 1100 3 7-9" 4 36 42 66 116 43 49 90 106 72 107 157 130 147 1 10" x 10"
PC 06 1600 5 9-11" 6 60 48 66 116 67 55 88 106 72 130 180 152 170 2 10" x 10"
PC 09 2400 7.5 11-12" 9 60 60 78 128 67 67 100 118 72 130 180 152 170 2 10" x 10"
PC 12 3000 10 12-14" 12 72 60 78 128 79 67 100 118 72 130 180 152 170 2 10" x 10"
PC 15 3800 10 14-16" 15 87 66 78 128 94 73 98 118 72 143 193 164 183 2 10" x 10"
PC 20 5000 15 16-18" 20 84 84 78 128 91 91 98 118 72 143 193 164 183 4 10" x 10"
PC 25 6400 20 18-20" 25 96 84 90 140 105 93 108 130 72 164 214 184 204 4 14" x 14"
PC 30 8000 25 20-22" 30 104 96 90 140 113 105 108 130 72 164 214 184 204 4 14" x 14"
PC 35 10000 30 22-26" 35 122 96 90 140 131 105 106 130 72 188 238 204 228 4 14" x 14"
PC 40 13000 40 26-27" 40 142 96 90 140 151 105 106 130 72 188 238 204 228 6 14" x 14"
PC 45 15000 50 28-29" 45 160 96 90 140 169 105 104 130 72 200 250 202 240 6 14" x 14"
Features
  • Top side inlet and material deflector
  • Extractor fan, TEFC high efficiency motor, drives and guards
  • Cartridge filters (paper) and venturis -- other filter media available with surcharge
  • Front access doors for easy filter removal
  • Easy to use filter clamping system
  • Pulse valves, manifold and automatic pulse controller
  • Arrangement 1 includes drum(s), connector sleeve(s) and clamp(s)
  • Arrangement 2 includes a structural stand and rotary air lock for continuous waste discharge into your container

Return to Jet Pulse Dust Collectors

Home