| Type B 19 Technical Information - Standard Unit HP 25 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 6240 | 3200 | 1119 | 10.33 | 1186 | 11.80 | 1249 | 13.26 | 1311 | 14.77 | 1371 | 16.28 |
| 6630 | 3400 | 1132 | 11.05 | 1195 | 12.53 | 1258 | 14.10 | 1318 | 15.66 | 1376 | 17.24 |
| 7020 | 3600 | 1145 | 11.76 | 1208 | 13.36 | 1267 | 14.92 | 1326 | 16.59 | 1383 | 18.25 |
| 7410 | 3800 | 1164 | 12.67 | 1221 | 14.17 | 1280 | 15.86 | 1336 | 17.50 | 1392 | 19.26 |
| 7800 | 4000 | 1182 | 13.58 | 1238 | 15.15 | 1293 | 16.78 | 1349 | 18.54 | 1402 | 20.27 |
| 8190 | 4200 | 1202 | 14.54 | 1257 | 16.19 | 1309 | 17.84 | 1362 | 19.57 | 1415 | 21.42 |
| 8580 | 4400 | 1222 | 15.59 | 1275 | 17.24 | 1328 | 19.00 | 1378 | 20.71 | 1428 | 22.54 |
| 8970 | 4600 | 1242 | 16.66 | 1296 | 18.42 | 1347 | 20.18 | 1397 | 22.01 | 1443 | 23.79 |
| 9360 | 4800 | 1263 | 17.77 | 1316 | 19.63 | 1366 | 21.45 | 1415 | 23.31 | 1462 | 25.22 |
| 9750 | 5000 | 1285 | 18.99 | 1336 | 20.86 | 1387 | 22.80 | 1434 | 24.68 | 1481 | 26.65 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 6240 | 3200 | 1428 | 17.76 | 1485 | 19.38 | 1539 | 21.16 | 1592 | 22.95 | 1644 | 24.74 |
| 6630 | 3400 | 1433 | 18.86 | 1489 | 20.45 | 1541 | 22.00 | 1594 | 23.86 | 1646 | 25.76 |
| 7020 | 3600 | 1438 | 19.89 | 1493 | 21.61 | 1547 | 23.31 | 1598 | 24.98 | 1647 | 26.69 |
| 7410 | 3800 | 1447 | 21.02 | 1499 | 22.74 | 1551 | 24.54 | 1603 | 26.35 | 1652 | 28.13 |
| 7800 | 4000 | 1455 | 22.11 | 1508 | 23.97 | 1558 | 25.80 | 1607 | 27.64 | 1657 | 29.55 |
| 8190 | 4200 | 1466 | 23.24 | 1516 | 25.15 | 1567 | 27.10 | 1615 | 29.03 | 1662 | 30.93 |
| 8580 | 4400 | 1479 | 24.49 | 1527 | 26.40 | 1575 | 28.36 | 1624 | 30.42 | 1671 | 32.45 |
| 8970 | 4600 | 1492 | 25.71 | 1541 | 27.75 | 1587 | 29.75 | 1633 | 31.75 | 1680 | 33.91 |
| 9360 | 4800 | 1507 | 27.07 | 1553 | 29.07 | 1600 | 31.20 | 1646 | 33.30 | 1689 | 35.36 |
| 9750 | 5000 | 1526 | 28.63 | 1569 | 30.56 | 1613 | 32.63 | 1659 | 34.85 | 1702 | 37.04 |
| ** CFM is less on standard and arrangements 3 & 5, due to the material handling blower wheel ** | |||||||
| Type B 19 Specifications | |||||||
| Arrangement | HP | Size | Inlet Ø |
Shaker HP |
Discharge | 8" Ø Filters | 5" Ø Filters |
| Filter Area | Filter Area | ||||||
| Standard | 25 | 7' x 7' | 19" | 0.75 | 6 drums | 685 ft² | 855 ft² |
| 1 | 25 | 7' x 7' | 19" | 0.75 | 6 drums | 685 ft² | 855 ft² |
| 2 | 25 | 7' x 7' | 19" | 0.75 | 6 drums | 685 ft² | 855 ft² |
| 3 | 25 | 7' x 7' | 19" | 0.75 | Hopper & Skirt | 685 ft² | 855 ft² |
| 4 | 25 | 7' x 7' | 19" | 0.75 | Hopper & Skirt | 685 ft² | 855 ft² |
| 5 | 25 | 7' x 7' | 19" | 0.75 | Rotary Air Lock | 685 ft² | 855 ft² |
| 6 | 25 | 7' x 7' | 19" | 0.75 | Rotary Air Lock | 685 ft² | 855 ft² |
| 7 | 25 | 7' x 7' | 19" | 0.75 | Hopper & Gate | 685 ft² | 855 ft² |
| Features | |||||||
|
|||||||