| Type B 17 Technical Information - Standard Unit HP 20 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 5024 | 3200 | 1247 | 8.52 | 1317 | 9.68 | 1389 | 10.97 | 1457 | 12.25 | 1521 | 13.54 |
| 5338 | 3400 | 1261 | 9.08 | 1332 | 10.34 | 1398 | 11.58 | 1465 | 12.94 | 1530 | 14.31 |
| 5652 | 3600 | 1277 | 9.70 | 1345 | 10.98 | 1412 | 12.32 | 1475 | 13.63 | 1538 | 15.05 |
| 5966 | 3800 | 1293 | 10.34 | 1361 | 11.68 | 1426 | 13.04 | 1489 | 14.45 | 1548 | 15.83 |
| 6280 | 4000 | 1310 | 11.00 | 1377 | 12.41 | 1441 | 13.81 | 1502 | 15.25 | 1563 | 16.74 |
| 6594 | 4200 | 1328 | 11.72 | 1393 | 13.13 | 1457 | 14.63 | 1517 | 16.10 | 1576 | 17.62 |
| 6908 | 4400 | 1346 | 12.45 | 1412 | 13.95 | 1473 | 15.45 | 1534 | 17.01 | 1591 | 18.55 |
| 7222 | 4600 | 1366 | 13.23 | 1430 | 14.78 | 1491 | 16.33 | 1550 | 17.92 | 1608 | 19.56 |
| 7536 | 4800 | 1388 | 14.09 | 1448 | 15.61 | 1509 | 17.27 | 1567 | 18.88 | 1624 | 20.55 |
| 7850 | 5000 | 1409 | 14.97 | 1469 | 16.57 | 1527 | 18.20 | 1586 | 19.91 | 1640 | 21.58 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 5024 | 3200 | 1586 | 14.97 | 1648 | 16.39 | 1707 | 17.81 | ||||
| 5338 | 3400 | 1591 | 15.66 | 1652 | 17.13 | 1712 | 18.64 | 1769 | 20.15 | 1825 | 21.66 |
| 5652 | 3600 | 1600 | 16.50 | 1659 | 17.94 | 1716 | 19.41 | 1774 | 21.01 | 1829 | 22.61 |
| 5966 | 3800 | 1608 | 17.31 | 1667 | 18.85 | 1724 | 20.37 | 1779 | 21.87 | 1833 | 23.51 |
| 6280 | 4000 | 1619 | 18.19 | 1676 | 19.71 | 1733 | 21.33 | 1788 | 22.94 | 1840 | 24.53 |
| 6594 | 4200 | 1634 | 19.18 | 1688 | 20.71 | 1741 | 22.25 | 1796 | 23.95 | 1849 | 25.65 |
| 6908 | 4400 | 1647 | 20.14 | 1702 | 21.77 | 1755 | 23.39 | 1805 | 24.98 | 1857 | 26.71 |
| 7222 | 4600 | 1662 | 21.16 | 1716 | 22.81 | 1769 | 24.52 | 1820 | 26.22 | 1869 | 27.89 |
| 7536 | 4800 | 1679 | 22.26 | 1731 | 23.93 | 1782 | 25.64 | 1834 | 27.43 | 1883 | 29.20 |
| 7850 | 5000 | 1695 | 23.35 | 1748 | 25.12 | 1798 | 26.86 | 1847 | 28.62 | 1897 | 30.49 |
| ** CFM is less on standard and arrangements 3 & 5, due to the material handling blower wheel ** | |||||||
| Type B 17 Specifications | |||||||
| Arrangement | HP | Size | Inlet Ø |
Shaker HP |
Discharge | 8" Ø Filters | 5" Ø Filters |
| Filter Area | Filter Area | ||||||
| Standard | 20 | 6' x 6' | 17" | 0.75 | 4 drums | 530 ft² | 690 ft² |
| 1 | 20 | 6' x 6' | 17" | 0.75 | 4 drums | 530 ft² | 690 ft² |
| 2 | 20 | 6' x 6' | 17" | 0.75 | 4 drums | 530 ft² | 690 ft² |
| 3 | 20 | 6' x 6' | 17" | 0.75 | Hopper & Skirt | 530 ft² | 690 ft² |
| 4 | 20 | 6' x 6' | 17" | 0.75 | Hopper & Skirt | 530 ft² | 690 ft² |
| 5 | 20 | 6' x 6' | 17" | 0.75 | Rotary Air Lock | 530 ft² | 690 ft² |
| 6 | 20 | 6' x 6' | 17" | 0.75 | Rotary Air Lock | 530 ft² | 690 ft² |
| 7 | 20 | 6' x 6' | 17" | 0.75 | Hopper & Gate | 530 ft² | 690 ft² |
| Features | |||||||
|
|||||||