| Type B 13 Technical Information - Standard Unit HP 10 | |||||||||||
| CFM | Outlet Velocity |
3" SP | 4" SP | 5" SP | 6" SP | 7" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 3312 | 3600 | 1258 | 2.87 | 1372 | 3.53 | 1478 | 4.23 | 1578 | 4.94 | 1674 | 5.69 |
| 3496 | 3800 | 1289 | 3.13 | 1400 | 3.83 | 1501 | 4.53 | 1602 | 5.30 | 1695 | 6.06 |
| 3680 | 4000 | 1320 | 3.42 | 1429 | 4.15 | 1530 | 4.89 | 1626 | 5.66 | 1717 | 6.45 |
| 3864 | 4200 | 1352 | 3.74 | 1460 | 4.49 | 1559 | 5.26 | 1650 | 6.04 | 1741 | 6.88 |
| 4048 | 4400 | 1385 | 4.07 | 1490 | 4.85 | 1587 | 5.64 | 1679 | 6.47 | 1765 | 7.31 |
| 4232 | 4600 | 1418 | 4.42 | 1521 | 5.23 | 1617 | 6.07 | 1707 | 6.91 | 1791 | 7.77 |
| CFM | Outlet Velocity |
8" SP | 9" SP | 10" SP | 11" SP | 12" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 3312 | 3600 | 1763 | 6.44 | 1851 | 7.22 | 1932 | 7.99 | 2015 | 8.82 | 2096 | 9.67 |
| 3496 | 3800 | 1784 | 6.85 | 1868 | 7.64 | 1951 | 8.47 | 2029 | 9.28 | 2107 | 10.14 |
| 3680 | 4000 | 1805 | 7.28 | 1889 | 8.10 | 1969 | 8.94 | 2048 | 9.81 | 2122 | 10.67 |
| 3864 | 4200 | 1826 | 7.70 | 1910 | 8.58 | 1989 | 9.44 | 2065 | 10.33 | 2141 | 11.24 |
| 4048 | 4400 | 1851 | 8.19 | 1931 | 9.06 | 2011 | 9.98 | 2086 | 10.88 | 2158 | 11.80 |
| 4232 | 4600 | 1875 | 8.67 | 1955 | 9.58 | 2032 | 10.51 | 2107 | 11.47 | 2179 | 12.41 |
| ** CFM is less on standard and arrangements 3 & 5, due to the material handling blower wheel ** | |||||||
| Type B 13 Specifications | |||||||
| Arrangement | HP | Size | Inlet Ø |
Shaker HP |
Discharge | 8" Ø Filters | 5" Ø Filters |
| Filter Area | Filter Area | ||||||
| Standard | 10 | 5' x 5' | 13" | 0.5 | 4 drums | 340 ft² | 425 ft² |
| 1 | 10 | 5' x 5' | 13" | 0.5 | 4 drums | 340 ft² | 425 ft² |
| 2 | 10 | 5' x 5' | 13" | 0.5 | 4 drums | 340 ft² | 425 ft² |
| 3 | 10 | 5' x 5' | 13" | 0.5 | Hopper & Skirt | 340 ft² | 425 ft² |
| 4 | 10 | 5' x 5' | 13" | 0.5 | Hopper & Skirt | 340 ft² | 425 ft² |
| 5 | 10 | 5' x 5' | 13" | 0.5 | Rotary Air Lock | 340 ft² | 425 ft² |
| 6 | 10 | 5' x 5' | 13" | 0.5 | Rotary Air Lock | 340 ft² | 425 ft² |
| 7 | 10 | 5' x 5' | 13" | 0.5 | Hopper & Gate | 340 ft² | 425 ft² |
| Features | |||||||
|
|||||||