| Type B 11 Technical Information - Standard Unit HP 7½ | |||||||||||
| CFM | Outlet Velocity |
3" SP | 4" SP | 5" SP | 6" SP | 7" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 2376 | 3600 | 1491 | 2.06 | 1625 | 2.54 | 1750 | 3.04 | 1868 | 3.55 | 1982 | 4.09 |
| 2508 | 3800 | 1527 | 2.25 | 1659 | 2.75 | 1779 | 3.26 | 1897 | 3.80 | 2007 | 4.35 |
| 2640 | 4000 | 1564 | 2.46 | 1694 | 2.98 | 1813 | 3.52 | 1925 | 4.07 | 2034 | 4.64 |
| 2772 | 4200 | 1603 | 2.69 | 1730 | 3.23 | 1847 | 3.78 | 1955 | 4.34 | 2063 | 4.94 |
| 2904 | 4400 | 1642 | 2.93 | 1766 | 3.49 | 1881 | 4.06 | 1989 | 4.65 | 2091 | 5.25 |
| 3036 | 4600 | 1681 | 3.18 | 1803 | 3.76 | 1917 | 4.36 | 2023 | 4.97 | 2122 | 5.59 |
| CFM | Outlet Velocity |
8" SP | 9" SP | 10" SP | 11" SP | 12" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 2376 | 3600 | 2087 | 4.62 | 2191 | 5.18 | 2288 | 5.73 | 2385 | 6.32 | 2480 | 6.93 |
| 2508 | 3800 | 2112 | 4.92 | 2212 | 5.48 | 2310 | 6.08 | 2402 | 6.66 | 2493 | 7.27 |
| 2640 | 4000 | 2138 | 5.22 | 2236 | 5.82 | 2331 | 6.41 | 2424 | 7.04 | 2512 | 7.65 |
| 2772 | 4200 | 2163 | 5.53 | 2262 | 6.16 | 2355 | 6.78 | 2445 | 7.41 | 2534 | 8.07 |
| 2904 | 4400 | 2192 | 5.88 | 2287 | 6.50 | 2381 | 7.16 | 2469 | 7.81 | 2555 | 8.47 |
| 3036 | 4600 | 2221 | 6.23 | 2315 | 6.88 | 2406 | 7.54 | 2495 | 8.23 | 2580 | 8.91 |
| ** CFM is less on standard and arrangements 3 & 5, due to the material handling blower wheel ** | |||||||
| Type B 11 Specifications | |||||||
| Arrangement | HP | Size | Inlet Ø |
Shaker HP |
Discharge | 8" Ø Filters | 5" Ø Filters |
| Filter Area | Filter Area | ||||||
| Standard | 7.5 | 4' x 4' | 11" | 0.5 | 4 drums | 245 ft² | 330 ft² |
| 1 | 7.5 | 4' x 4' | 11" | 0.5 | 4 drums | 245 ft² | 330 ft² |
| 2 | 7.5 | 4' x 4' | 11" | 0.5 | 4 drums | 245 ft² | 330 ft² |
| 3 | 7.5 | 4' x 4' | 11" | 0.5 | Hopper & Skirt | 245 ft² | 330 ft² |
| 4 | 7.5 | 4' x 4' | 11" | 0.5 | Hopper & Skirt | 245 ft² | 330 ft² |
| 5 | 7.5 | 4' x 4' | 11" | 0.5 | Rotary Air Lock | 245 ft² | 330 ft² |
| 6 | 7.5 | 4' x 4' | 11" | 0.5 | Rotary Air Lock | 245 ft² | 330 ft² |
| 7 | 7.5 | 4' x 4' | 11" | 0.5 | Hopper & Gate | 245 ft² | 330 ft² |
| Features | |||||||
|
|||||||