| Type B 09 Technical Information - Standard Unit HP 5 | |||||||||||
| CFM | Outlet Velocity |
4" SP | 5" SP | 6" SP | 7" SP | 8" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 1512 | 3600 | 1954 | 1.58 | 2113 | 1.91 | 2261 | 2.24 | 2399 | 2.58 | 2533 | 2.93 |
| 1596 | 3800 | 1994 | 1.71 | 2146 | 2.04 | 2290 | 2.39 | 2429 | 2.75 | 2558 | 3.10 |
| 1680 | 4000 | 2033 | 1.85 | 2180 | 2.19 | 2324 | 2.55 | 2459 | 2.92 | 2588 | 3.30 |
| 1764 | 4200 | 2074 | 1.99 | 2220 | 2.35 | 2357 | 2.72 | 2490 | 3.10 | 2617 | 3.49 |
| 1848 | 4400 | 2116 | 2.15 | 2259 | 2.52 | 2392 | 2.89 | 2524 | 3.29 | 2646 | 3.69 |
| 1932 | 4600 | 2158 | 2.31 | 2299 | 2.69 | 2432 | 3.09 | 2556 | 3.49 | 2681 | 3.91 |
| CFM | Outlet Velocity |
9" SP | 10" SP | 11" SP | 12" SP | 14" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 1512 | 3600 | 2659 | 3.29 | 2783 | 3.66 | 2905 | 4.05 | 3022 | 4.43 | 3248 | 5.25 |
| 1596 | 3800 | 2685 | 3.48 | 2803 | 3.85 | 2921 | 4.24 | 3038 | 4.65 | 3256 | 5.46 |
| 1680 | 4000 | 2709 | 3.67 | 2829 | 4.07 | 2942 | 4.46 | 3053 | 4.87 | 3273 | 5.73 |
| 1764 | 4200 | 2738 | 3.89 | 2854 | 4.29 | 2968 | 4.70 | 3076 | 5.12 | 3288 | 5.98 |
| 1848 | 4400 | 2768 | 4.11 | 2882 | 4.52 | 2992 | 4.94 | 3101 | 5.38 | 3304 | 6.23 |
| 1932 | 4600 | 2797 | 4.32 | 2912 | 4.76 | 3020 | 5.19 | 3126 | 5.63 | 3330 | 6.54 |
| ** CFM is less on standard and arrangements 3 & 5, due to the material handling blower wheel ** | |||||||||||
| Type B 09 Specifications | |||||||
| Arrangement | HP | Size | Inlet Ø |
Shaker HP |
Discharge | 8" Ø Filters | 5" Ø Filters |
| Filter Area | Filter Area | ||||||
| Standard | 5 | 3'-5" x 4' | 9" | 0.5 | 2 drums | 170 ft² | 210 ft² |
| 1 | 5 | 3'-5" x 4' | 9" | 0.5 | 2 drums | 170 ft² | 210 ft² |
| 2 | 5 | 3'-5" x 4' | 9" | 0.5 | 2 drums | 170 ft² | 210 ft² |
| 3 | 5 | 3'-5" x 4' | 9" | 0.5 | Hopper & Skirt | 170 ft² | 210 ft² |
| 4 | 5 | 3'-5" x 4' | 9" | 0.5 | Hopper & Skirt | 170 ft² | 210 ft² |
| 5 | 5 | 3'-5" x 4' | 9" | 0.5 | Rotary Air Lock | 170 ft² | 210 ft² |
| 6 | 5 | 3'-5" x 4' | 9" | 0.5 | Rotary Air Lock | 170 ft² | 210 ft² |
| 7 | 5 | 3'-5" x 4' | 9" | 0.5 | Hopper & Gate | 170 ft² | 210 ft² |
| Features | |||||||
|
|||||||