KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border
 

"AC" unit technical sketch

 

 

KTM "AC" Unit Specifications
Model HP Arr. 1 Size Inlet
Ø
CFM at Storage
(ft³)
Weight
(lbs.)
Sound
(db)
1" S.P. 4" S.P.
AC-1 1 39" x 39" x 70" H 6" 800 600 2 630 79-80
AC-2 2 39" x 39" x 70" H 7" 1,200 1,000 2 630 79-80
AC-3 3 39" x 39" x 70" H 7" 1,600 1,350 2 650 79-80
AC-5 5 39" x 39" x 70" H 8" 2,100 1,850 2 660 79-80
Model HP Arr. 2 Size Inlet
Ø
CFM at Storage
(ft³)
Weight
(lbs.)
Sound
(db)
1" S.P. 4" S.P.
AC-1 1 39" x 39" x 110" H 6" 800 600 7 690 79-80
AC-2 2 39" x 39" x 110" H 7" 1,200 1,000 7 690 79-80
AC-3 3 39" x 39" x 110" H 7" 1,600 1,350 7 710 79-80
AC-5 5 39" x 39" x 110" H 8" 2,100 1,850 7 720 79-80
Features
  • Extractor fan, TEFC high efficiency motor
  • Dust tight electrical switch
  • All steel construction
  • Structural steel frame
  • Removable dust storage tray (Arr. 1) or drum (Arr. 2)
  • Access door to filters
  • Pulse valves and manifold
  • Automatic, adjustable pulse controller

Return to Jet Pulse Dust Collectors

Home