| Type A 37 Technical Information - Standard Unit HP 125 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 31008 | 3400 | 525 | 51.71 | 554 | 58.62 | 583 | 65.96 | 611 | 73.27 | 637 | 80.60 |
| 32832 | 3600 | 531 | 55.09 | 560 | 62.51 | 587 | 69.81 | 615 | 77.59 | 641 | 85.35 |
| 34656 | 3800 | 540 | 59.32 | 566 | 66.31 | 593 | 74.19 | 619 | 81.89 | 645 | 90.08 |
| 36480 | 4000 | 548 | 63.59 | 574 | 70.96 | 599 | 78.48 | 625 | 86.76 | 650 | 94.87 |
| 38304 | 4200 | 557 | 68.11 | 583 | 75.83 | 607 | 83.51 | 631 | 91.53 | 656 | 100.2 |
| 40128 | 4400 | 567 | 73.02 | 591 | 80.73 | 616 | 88.98 | 639 | 96.99 | 662 | 105.5 |
| 41952 | 4600 | 576 | 78.02 | 601 | 86.28 | 624 | 94.48 | 647 | 103.1 | 669 | 111.4 |
| 43776 | 4800 | 586 | 83.30 | 610 | 91.94 | 634 | 100.5 | 656 | 109.2 | 678 | 118.1 |
| 45600 | 5000 | 596 | 89.01 | 620 | 97.71 | 643 | 106.8 | 665 | 115.6 | 687 | 124.8 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 31008 | 3400 | 664 | 88.19 | 690 | 95.63 | 714 | 102.9 | 738 | 111.5 | 762 | 120.3 |
| 32832 | 3600 | 666 | 92.98 | 692 | 101.1 | 716 | 109.0 | 740 | 116.8 | 763 | 124.7 |
| 34656 | 3800 | 670 | 98.30 | 694 | 106.4 | 719 | 114.7 | 742 | 123.2 | 765 | 131.5 |
| 36480 | 4000 | 674 | 103.4 | 699 | 112.1 | 722 | 120.7 | 745 | 129.2 | 768 | 138.2 |
| 38304 | 4200 | 679 | 108.7 | 703 | 117.6 | 726 | 126.8 | 748 | 135.8 | 770 | 144.7 |
| 40128 | 4400 | 685 | 114.6 | 708 | 123.5 | 730 | 132.6 | 753 | 142.3 | 774 | 151.8 |
| 41952 | 4600 | 691 | 120.3 | 714 | 129.8 | 736 | 139.2 | 756 | 148.5 | 778 | 158.6 |
| 43776 | 4800 | 699 | 126.8 | 720 | 136.0 | 742 | 146.0 | 763 | 155.8 | 783 | 165.5 |
| 45600 | 5000 | 708 | 134.0 | 727 | 143.1 | 748 | 152.6 | 769 | 163.0 | 789 | 173.3 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 37 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 125 | 34,086 | 10' x 18' | 3,500 | 38" | (2) 2 | 1,200 |
| 1 | 125 | 44,000 | 10' x 18' | 3,500 | 38" | (2) 2 | 1,200 |
| Features | |||||||
|
|||||||