| Type A 33 Technical Information - Standard Unit HP 100 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 23712 | 3200 | 573 | 39.23 | 608 | 44.84 | 640 | 50.40 | 672 | 56.11 | 703 | 61.87 |
| 25194 | 3400 | 580 | 41.99 | 612 | 47.60 | 645 | 53.59 | 675 | 59.52 | 705 | 65.52 |
| 26676 | 3600 | 587 | 44.69 | 619 | 50.76 | 649 | 56.68 | 680 | 63.05 | 709 | 69.34 |
| 28158 | 3800 | 596 | 48.12 | 626 | 53.86 | 656 | 60.25 | 684 | 66.49 | 714 | 73.20 |
| 29640 | 4000 | 606 | 51.58 | 635 | 57.56 | 663 | 63.74 | 691 | 70.46 | 718 | 77.03 |
| 31122 | 4200 | 616 | 55.21 | 644 | 61.51 | 671 | 67.74 | 698 | 74.34 | 725 | 81.39 |
| 32604 | 4400 | 626 | 59.19 | 653 | 65.48 | 681 | 72.17 | 706 | 78.67 | 732 | 85.66 |
| 34086 | 4600 | 637 | 63.25 | 664 | 69.94 | 690 | 76.64 | 716 | 83.59 | 740 | 90.36 |
| 35568 | 4800 | 647 | 67.48 | 674 | 74.53 | 700 | 81.44 | 725 | 88.55 | 749 | 95.77 |
| 37050 | 5000 | 659 | 72.11 | 685 | 79.21 | 711 | 86.57 | 735 | 93.71 | 759 | 101.2 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 23712 | 3200 | 732 | 67.48 | 761 | 73.69 | 789 | 80.46 | 816 | 87.26 | 842 | 94.06 |
| 25194 | 3400 | 735 | 71.67 | 763 | 77.70 | 790 | 83.59 | 817 | 90.72 | 844 | 97.92 |
| 26676 | 3600 | 737 | 75.58 | 765 | 82.14 | 793 | 88.59 | 819 | 94.91 | 844 | 101.5 |
| 28158 | 3800 | 742 | 79.87 | 768 | 86.41 | 795 | 93.27 | 821 | 100.1 | 847 | 106.9 |
| 29640 | 4000 | 746 | 84.04 | 773 | 91.08 | 799 | 98.02 | 824 | 105.0 | 849 | 112.3 |
| 31122 | 4200 | 751 | 88.30 | 777 | 95.56 | 803 | 103.0 | 828 | 110.3 | 852 | 117.5 |
| 32604 | 4400 | 758 | 93.05 | 783 | 100.3 | 807 | 107.8 | 832 | 115.6 | 857 | 123.3 |
| 34086 | 4600 | 764 | 97.70 | 790 | 105.4 | 813 | 113.0 | 837 | 120.7 | 861 | 128.9 |
| 35568 | 4800 | 772 | 102.8 | 796 | 110.5 | 820 | 118.6 | 843 | 126.5 | 866 | 134.4 |
| 37050 | 5000 | 782 | 108.7 | 804 | 116.1 | 827 | 124.0 | 850 | 132.4 | 872 | 140.7 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 33 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 100 | 27,186 | 10' x 16' | 2,780 | 34" | (2) 1.5 | 1,000 |
| 1 | 100 | 35,000 | 10' x 16' | 2,780 | 34" | (2) 1.5 | 1,000 |
| Features | |||||||
|
|||||||