| Type A 29 Technical Information - Standard Unit HP 75 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 18912 | 3200 | 642 | 31.29 | 680 | 35.76 | 717 | 40.20 | 752 | 44.76 | 787 | 49.34 |
| 20094 | 3400 | 650 | 33.49 | 685 | 37.96 | 722 | 42.75 | 756 | 47.47 | 789 | 52.26 |
| 21276 | 3600 | 657 | 35.64 | 693 | 40.49 | 727 | 45.20 | 761 | 50.29 | 794 | 55.31 |
| 22458 | 3800 | 668 | 38.37 | 700 | 42.95 | 734 | 48.05 | 766 | 53.03 | 799 | 58.38 |
| 23640 | 4000 | 678 | 41.13 | 710 | 45.90 | 742 | 50.84 | 774 | 56.19 | 804 | 61.43 |
| 24822 | 4200 | 689 | 44.03 | 721 | 49.05 | 751 | 54.02 | 781 | 59.29 | 812 | 64.91 |
| 26004 | 4400 | 701 | 47.20 | 732 | 52.22 | 762 | 57.56 | 790 | 62.74 | 819 | 68.32 |
| 27186 | 4600 | 713 | 50.44 | 743 | 55.78 | 772 | 61.12 | 801 | 66.66 | 828 | 72.06 |
| 28368 | 4800 | 724 | 53.81 | 755 | 59.44 | 784 | 64.95 | 812 | 70.61 | 839 | 76.38 |
| 29550 | 5000 | 737 | 57.50 | 766 | 63.17 | 795 | 69.03 | 822 | 74.73 | 849 | 80.72 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 18912 | 3200 | 820 | 53.82 | 852 | 58.78 | 883 | 64.18 | 914 | 69.60 | 943 | 75.02 |
| 20094 | 3400 | 823 | 57.16 | 854 | 61.97 | 885 | 66.67 | 915 | 72.36 | 944 | 78.11 |
| 21276 | 3600 | 825 | 60.28 | 857 | 65.51 | 887 | 70.65 | 917 | 75.70 | 945 | 80.95 |
| 22458 | 3800 | 830 | 63.70 | 860 | 68.92 | 890 | 74.39 | 920 | 79.86 | 948 | 85.24 |
| 23640 | 4000 | 835 | 67.03 | 865 | 72.65 | 894 | 78.17 | 922 | 83.78 | 951 | 89.58 |
| 24822 | 4200 | 841 | 70.42 | 870 | 76.22 | 899 | 82.15 | 927 | 87.98 | 954 | 93.73 |
| 26004 | 4400 | 848 | 74.21 | 876 | 80.00 | 904 | 85.96 | 932 | 92.19 | 959 | 98.34 |
| 27186 | 4600 | 856 | 77.92 | 884 | 84.09 | 911 | 90.15 | 937 | 96.24 | 964 | 102.8 |
| 28368 | 4800 | 865 | 82.00 | 891 | 88.11 | 918 | 94.55 | 944 | 100.9 | 969 | 107.2 |
| 29550 | 5000 | 875 | 86.71 | 900 | 92.56 | 926 | 98.87 | 952 | 105.6 | 977 | 112.2 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 29 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 75 | 20,976 | 10' x 15' | 2,340 | 30" | (2) 1.5 | 1,000 |
| 1 | 75 | 25,446 | 10' x 15' | 2,340 | 30" | (2) 1.5 | 1,000 |
| Features | |||||||
|
|||||||