| Type A 26 Technical Information - Standard Unit HP 60 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 14592 | 3200 | 731 | 24.14 | 775 | 27.59 | 816 | 31.02 | 856 | 34.53 | 896 | 38.07 |
| 15504 | 3400 | 740 | 25.84 | 780 | 29.29 | 822 | 32.98 | 861 | 36.63 | 899 | 40.32 |
| 16416 | 3600 | 748 | 27.50 | 789 | 31.24 | 827 | 34.88 | 867 | 38.80 | 904 | 42.67 |
| 17328 | 3800 | 760 | 29.61 | 797 | 33.14 | 836 | 37.08 | 872 | 40.92 | 910 | 45.04 |
| 18240 | 4000 | 772 | 31.74 | 809 | 35.42 | 845 | 39.23 | 881 | 43.36 | 916 | 47.40 |
| 19152 | 4200 | 785 | 33.97 | 821 | 37.85 | 855 | 41.68 | 890 | 45.75 | 924 | 50.09 |
| 20064 | 4400 | 798 | 36.42 | 833 | 40.30 | 868 | 44.41 | 900 | 48.41 | 933 | 52.71 |
| 20976 | 4600 | 811 | 38.92 | 846 | 43.04 | 880 | 47.16 | 912 | 51.44 | 943 | 55.61 |
| 21888 | 4800 | 825 | 41.53 | 860 | 45.87 | 892 | 50.12 | 924 | 54.49 | 955 | 58.94 |
| 22800 | 5000 | 839 | 44.37 | 873 | 48.74 | 906 | 53.27 | 937 | 57.67 | 967 | 62.29 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 14592 | 3200 | 933 | 41.53 | 970 | 45.35 | 1006 | 49.52 | 1041 | 53.70 | 1074 | 57.88 |
| 15504 | 3400 | 937 | 44.10 | 973 | 47.81 | 1007 | 51.44 | 1042 | 55.83 | 1075 | 60.26 |
| 16416 | 3600 | 940 | 46.51 | 976 | 50.55 | 1011 | 54.51 | 1044 | 58.40 | 1076 | 62.45 |
| 17328 | 3800 | 945 | 49.15 | 979 | 53.18 | 1014 | 57.39 | 1047 | 61.62 | 1080 | 65.77 |
| 18240 | 4000 | 951 | 51.71 | 985 | 56.05 | 1018 | 60.32 | 1050 | 64.64 | 1083 | 69.12 |
| 19152 | 4200 | 957 | 54.34 | 991 | 58.81 | 1024 | 63.38 | 1055 | 67.89 | 1086 | 72.32 |
| 20064 | 4400 | 966 | 57.26 | 998 | 61.72 | 1029 | 66.32 | 1061 | 71.13 | 1092 | 75.88 |
| 20976 | 4600 | 975 | 60.12 | 1006 | 64.88 | 1037 | 69.56 | 1067 | 74.26 | 1098 | 79.30 |
| 21888 | 4800 | 984 | 63.28 | 1015 | 67.98 | 1046 | 72.95 | 1075 | 77.85 | 1103 | 82.68 |
| 22800 | 5000 | 997 | 66.91 | 1025 | 71.43 | 1054 | 76.28 | 1084 | 81.48 | 1112 | 86.60 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 26 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 60 | 16,284 | 10' x 14' | 1,990 | 26" | (2) 1 | 1,000 |
| 1 | 60 | 20,054 | 10' x 14' | 1,990 | 26" | (2) 1 | 1,000 |
| Features | |||||||
|
|||||||