KTM Logo
Kraemer Tool & Mfg. Co. Ltd.
Border
Type A 23 Technical Information - Standard Unit HP 50
CFM Outlet
Velocity
7" SP 8" SP 9" SP 10" SP 11" SP
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
11328 3200 815 18.72 864 21.42 911 24.08 957 26.85 1001 29.56
12036 3400 823 20.00 870 22.74 917 25.60 960 28.40 1004 31.36
12744 3600 832 21.30 878 24.17 923 27.09 967 30.12 1008 33.09
13452 3800 843 22.75 888 25.67 931 28.69 973 31.77 1015 34.98
14160 4000 857 24.40 897 27.21 940 30.37 981 33.54 1021 36.78
14868 4200 870 26.06 911 29.09 949 32.02 990 35.42 1029 38.75
15576 4400 884 27.89 924 30.98 963 34.13 999 37.26 1038 40.81
16284 4600 899 29.80 938 32.95 976 36.26 1012 39.53 1047 42.84
16992 4800 913 31.75 952 35.12 989 38.39 1025 41.89 1060 45.29
17700 5000 928 33.85 967 37.32 1003 40.79 1038 44.26 1073 47.88
CFM Outlet
Velocity
12" SP 13" SP 14" SP 15" SP 16" SP
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
11328 3200 1043 32.35 1085 35.58 1125 38.82 1164 42.07 1201 45.32
12036 3400 1047 34.26 1087 37.10 1126 40.35 1165 43.79 1203 47.24
12744 3600 1050 36.19 1090 39.29 1129 42.32 1167 45.38 1204 49.01
13452 3800 1054 38.13 1094 41.34 1133 44.63 1170 47.87 1206 51.04
14160 4000 1061 40.17 1099 43.49 1136 46.81 1173 50.29 1210 53.73
14868 4200 1067 42.12 1105 45.69 1142 49.19 1177 52.65 1213 56.26
15576 4400 1075 44.30 1111 47.79 1148 51.53 1184 55.23 1218 58.87
16284 4600 1085 46.55 1120 50.20 1154 53.79 1190 57.71 1224 61.59
16992 4800 1094 48.76 1130 52.64 1164 56.45 1196 60.21 1230 64.21
17700 5000 1106 51.41 1138 55.03 1173 59.07 1206 63.06 1238 66.98
** CFM is less on standard arrangement due to the material handling blower wheel **
Type A 23 Specifications
Arrangement HP CFM at
10" S.P.
Size Filter Area (ft²) Inlet
Ø
Shaker
HP
Storage (ft³)
8" Ø
Standard 50 13,680 10' x 12' 1,700 24" (2) 1 800
1 50 16,812 10' x 12' 1,700 24" (2) 1 800
Features
  • Extractor fan, TEFC high efficiency 50 HP motor (three phase voltage) and drives
  • Polyester filters, 7' long
  • Hinged access door and walk-in to filter section
  • Sprinkler connection in filter cabinet
  • Filter shaker rack and two TEFC 1 HP motors with gear reducers
  • Structural steel frame
  • Platform, railings and safety ladder
  • Storage capacity in hopper
  • Manually operated discharge gate, 42" x 42"

Retun to Large Dust Collectors

Home