| Type A 21 Technical Information - Standard Unit HP 40 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 9120 | 3200 | 922 | 15.08 | 977 | 17.25 | 1030 | 19.38 | 1081 | 21.59 | 1131 | 23.80 |
| 9690 | 3400 | 933 | 16.15 | 985 | 18.30 | 1037 | 20.61 | 1086 | 22.89 | 1135 | 25.21 |
| 10260 | 3600 | 943 | 17.18 | 996 | 19.52 | 1044 | 21.79 | 1094 | 24.25 | 1141 | 26.67 |
| 10830 | 3800 | 959 | 18.48 | 1006 | 20.71 | 1055 | 23.16 | 1101 | 25.56 | 1148 | 28.15 |
| 11400 | 4000 | 974 | 19.81 | 1020 | 22.11 | 1066 | 24.51 | 1112 | 27.09 | 1155 | 29.61 |
| 11970 | 4200 | 989 | 21.19 | 1035 | 23.62 | 1079 | 26.02 | 1122 | 28.58 | 1166 | 31.29 |
| 12540 | 4400 | 1006 | 22.72 | 1050 | 25.15 | 1094 | 27.72 | 1135 | 30.21 | 1177 | 32.94 |
| 13110 | 4600 | 1023 | 24.28 | 1067 | 26.85 | 1109 | 29.44 | 1150 | 32.11 | 1189 | 34.70 |
| 13680 | 4800 | 1040 | 25.89 | 1084 | 28.61 | 1125 | 31.26 | 1165 | 34.01 | 1205 | 36.78 |
| 14250 | 5000 | 1058 | 27.67 | 1100 | 30.41 | 1142 | 33.23 | 1181 | 35.97 | 1220 | 38.88 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 9120 | 3200 | 1178 | 25.95 | 1225 | 28.38 | 1270 | 30.99 | 1314 | 33.60 | 1356 | 36.22 |
| 9690 | 3400 | 1182 | 27.97 | 1228 | 29.88 | 1271 | 32.18 | 1315 | 34.94 | 1357 | 37.71 |
| 10260 | 3600 | 1186 | 29.08 | 1232 | 31.60 | 1275 | 34.07 | 1318 | 36.50 | 1359 | 39.09 |
| 10830 | 3800 | 1193 | 30.72 | 1236 | 33.23 | 1279 | 35.88 | 1322 | 38.52 | 1363 | 41.11 |
| 11400 | 4000 | 1200 | 32.32 | 1243 | 35.03 | 1285 | 37.69 | 1326 | 40.41 | 1367 | 43.21 |
| 11970 | 4200 | 1208 | 33.94 | 1250 | 36.76 | 1292 | 39.61 | 1332 | 42.43 | 1370 | 45.19 |
| 12540 | 4400 | 1219 | 35.77 | 1259 | 38.56 | 1299 | 41.46 | 1339 | 44.46 | 1378 | 47.42 |
| 13110 | 4600 | 1229 | 37.57 | 1270 | 40.53 | 1308 | 43.46 | 1346 | 46.42 | 1385 | 49.57 |
| 13680 | 4800 | 1241 | 39.49 | 1280 | 42.47 | 1319 | 45.58 | 1356 | 48.63 | 1392 | 51.64 |
| 14250 | 5000 | 1257 | 41.76 | 1292 | 44.58 | 1330 | 47.66 | 1367 | 50.90 | 1403 | 54.10 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 21 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 40 | 10,994 | 10' x 10' | 1,400 | 21" | 1.5 | 700 |
| 1 | 40 | 14,028 | 10' x 10' | 1,400 | 21" | 1.5 | 700 |
| Features | |||||||
|
|||||||