| Type A 19 Technical Information - Standard Unit HP 30 | |||||||||||
| CFM | Outlet Velocity |
7" SP | 8" SP | 9" SP | 10" SP | 11" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 7648 | 3200 | 1012 | 12.66 | 1072 | 14.46 | 1129 | 16.26 | 1185 | 18.09 | 1240 | 19.95 |
| 8126 | 3400 | 1024 | 13.55 | 1080 | 15.36 | 1137 | 17.29 | 1192 | 19.20 | 1244 | 21.13 |
| 8604 | 3600 | 1036 | 14.43 | 1093 | 16.38 | 1146 | 18.29 | 1200 | 20.33 | 1251 | 22.37 |
| 9082 | 3800 | 1053 | 15.54 | 1104 | 17.38 | 1158 | 19.44 | 1208 | 21.46 | 1259 | 23.61 |
| 9560 | 4000 | 1070 | 16.66 | 1120 | 18.59 | 1169 | 20.56 | 1220 | 22.73 | 1268 | 24.86 |
| 10038 | 4200 | 1087 | 17.84 | 1137 | 19.86 | 1185 | 21.87 | 1232 | 23.98 | 1280 | 26.26 |
| 10516 | 4400 | 1106 | 19.12 | 1154 | 21.14 | 1202 | 23.31 | 1246 | 25.40 | 1291 | 27.64 |
| 10994 | 4600 | 1124 | 20.43 | 1172 | 22.60 | 1218 | 24.75 | 1263 | 26.99 | 1306 | 29.18 |
| 11472 | 4800 | 1143 | 21.81 | 1191 | 24.08 | 1236 | 26.31 | 1280 | 28.59 | 1323 | 30.93 |
| 11950 | 5000 | 1163 | 23.30 | 1209 | 25.59 | 1255 | 27.97 | 1297 | 30.27 | 1340 | 32.68 |
| CFM | Outlet Velocity |
12" SP | 13" SP | 14" SP | 15" SP | 16" SP | |||||
| RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | RPM | BHP | ||
| 7648 | 3200 | 1292 | 21.77 | 1342 | 23.74 | 1392 | 25.92 | 1440 | 28.11 | 1486 | 30.31 |
| 8126 | 3400 | 1296 | 23.11 | 1346 | 25.06 | 1394 | 26.97 | 1441 | 29.22 | 1488 | 31.55 |
| 8604 | 3600 | 1300 | 24.37 | 1350 | 26.49 | 1398 | 28.57 | 1445 | 30.61 | 1489 | 32.69 |
| 9082 | 3800 | 1308 | 25.76 | 1355 | 27.88 | 1403 | 30.07 | 1449 | 32.29 | 1494 | 34.47 |
| 9560 | 4000 | 1316 | 27.10 | 1364 | 29.38 | 1409 | 31.62 | 1453 | 33.87 | 1498 | 36.22 |
| 10038 | 4200 | 1326 | 28.49 | 1371 | 30.82 | 1417 | 33.22 | 1461 | 35.58 | 1503 | 37.91 |
| 10516 | 4400 | 1338 | 30.02 | 1381 | 32.37 | 1425 | 34.76 | 1469 | 37.28 | 1511 | 39.77 |
| 10994 | 4600 | 1349 | 31.52 | 1393 | 34.02 | 1436 | 36.48 | 1476 | 38.91 | 1519 | 41.56 |
| 11472 | 4800 | 1363 | 33.20 | 1405 | 35.64 | 1448 | 38.25 | 1488 | 40.82 | 1527 | 43.35 |
| 11950 | 5000 | 1381 | 35.11 | 1419 | 37.48 | 1459 | 39.99 | 1500 | 42.72 | 1540 | 45.40 |
| ** CFM is less on standard arrangement due to the material handling blower wheel ** | |||||||
| Type A 19 Specifications | |||||||
| Arrangement | HP | CFM at 10" S.P. |
Size | Filter Area (ft²) | Inlet Ø |
Shaker HP |
Storage (ft³) |
| 8" Ø | |||||||
| Standard | 30 | 8,580 | 9' x 9' | 1,170 | 20" | 1 | 500 |
| 1 | 30 | 10,093 | 9' x 9' | 1,170 | 20" | 1 | 500 |
| Features | |||||||
|
|||||||